Privatscore für
Runde 1 | 12,0 MP | = | 25,00 % | ||||||
Board 1 | Ost-West | S 3SA +4 | ♥5 | +520 | = | 2,0 MP | --- | ||
Board 2 | Ost-West | S 3♥ +1 | ♠9 | +170 | = | 8,0 MP | |||
Board 3 | Ost-West | O 4♥ -1 | ♠K | +100 | = | 2,0 MP | --- | ||
Runde 2 | 18,0 MP | = | 37,50 % | ||||||
Board 25 | Ost-West | N 2♥ +2 | ♣A | +170 | = | 3,0 MP | -- | ||
Board 26 | Ost-West | W 3SA +3 | ♥B | −690 | = | 13,0 MP | ++ | ||
Board 27 | Ost-West | S 3SA +3 | ♥3 | +490 | = | 2,0 MP | --- | ||
Runde 3 | 33,0 MP | = | 68,75 % | ||||||
Board 28 | Nord-Süd | W 1SA -3 | ♥2 | +150 | = | 12,0 MP | ++ | ||
Board 29 | Nord-Süd | O 2♦ +2 | ♣9 | −130 | = | 9,0 MP | |||
Board 30 | Nord-Süd | N 2♠ +3 | ♥D | +200 | = | 12,0 MP | ++ | ||
Runde 4 | 25,0 MP | = | 52,08 % | ||||||
Board 19 | Ost-West | N 2♥ = | ♠10 | +110 | = | 5,0 MP | - | ||
Board 20 | Ost-West | O 2♠ = | ♥A | −110 | = | 4,0 MP | -- | ||
Board 21 | Ost-West | O 3SA = | ♠K | −400 | = | 16,0 MP | +++ | ||
Runde 5 | 25,0 MP | = | 52,08 % | ||||||
Board 16 | Ost-West | W 4♥ +2 | ♦10 | −680 | = | 9,0 MP | |||
Board 17 | Ost-West | N 4♥ = | ♦7 | +420 | = | 2,0 MP | --- | ||
Board 18 | Ost-West | O 3SA +2 | ♥8 | −460 | = | 14,0 MP | +++ | ||
Runde 6 | 19,0 MP | = | 39,58 % | ||||||
Board 13 | Ost-West | S 2SA = | ♠2 | +120 | = | 9,0 MP | |||
Board 14 | Ost-West | O 3♦ -2 | ♥4 | +100 | = | 9,0 MP | |||
Board 15 | Ost-West | O 4♥ -2 | ♦2 | +100 | = | 1,0 MP | --- | ||
Runde 7 | 24,0 MP | = | 50,00 % | ||||||
Board 4 | Nord-Süd | S 4♥ = | ♦10 | +620 | = | 15,0 MP | +++ | ||
Board 5 | Nord-Süd | O 2SA -1 | ♠K | +50 | = | 7,0 MP | |||
Board 6 | Nord-Süd | O 4♥ +1 | ♠6 | −650 | = | 2,0 MP | --- | ||
Runde 8 | 18,0 MP | = | 37,50 % | ||||||
Board 10 | Nord-Süd | N 4♠ = | ♣5 | +620 | = | 4,0 MP | -- | ||
Board 11 | Nord-Süd | N 2♠ +3 | ♥7 | +200 | = | 9,0 MP | |||
Board 12 | Nord-Süd | N 3♦ -2 | ♣8 | −200 | = | 5,0 MP | - | ||
Runde 9 | 33,0 MP | = | 68,75 % | ||||||
Board 7 | Nord-Süd | S 1♣ +1 | ♦K | +90 | = | 16,0 MP | +++ | ||
Board 8 | Nord-Süd | O 2SA +1 | ♠B | −150 | = | 3,0 MP | -- | ||
Board 9 | Nord-Süd | W 3♠ -2 | ♥D | +200 | = | 14,0 MP | +++ | ||
Runde 10 | 20,0 MP | = | 41,67 % | ||||||
Board 22 | Ost-West | S 3SA = | ♥6 | +400 | = | 7,0 MP | |||
Board 23 | Ost-West | S 5♠ = | ♣A | +650 | = | 6,0 MP | - | ||
Board 24 | Ost-West | S 3♣ -2 | ♠7 | −100 | = | 7,0 MP | |||
Ergebnis: 13. Rang mit 227,0 MP = 47,29 % — Top: 16,0 MP |
Privatscore für
Runde 1 | 33,0 MP | = | 68,75 % | ||||||
Board 25 | Nord-Süd | S 3♠ = | ♣10 | +140 | = | 10,0 MP | + | ||
Board 26 | Nord-Süd | W 3SA +2 | ♣3 | −660 | = | 9,0 MP | |||
Board 27 | Nord-Süd | S 3SA +3 | ♣2 | +490 | = | 14,0 MP | +++ | ||
Runde 2 | 14,0 MP | = | 29,17 % | ||||||
Board 4 | Nord-Süd | S 2♥ +1 | ♦10 | +140 | = | 5,0 MP | - | ||
Board 5 | Nord-Süd | O 2SA -1 | ♠4 | +50 | = | 7,0 MP | |||
Board 6 | Nord-Süd | O 4♥ +1 | ♠7 | −650 | = | 2,0 MP | --- | ||
Runde 3 | 15,0 MP | = | 31,25 % | ||||||
Board 28 | Ost-West | W 1SA -3 | ♥2 | +150 | = | 4,0 MP | -- | ||
Board 29 | Ost-West | O 2♦ +2 | ♣9 | −130 | = | 7,0 MP | |||
Board 30 | Ost-West | N 2♠ +3 | ♥D | +200 | = | 4,0 MP | -- | ||
Runde 4 | 14,0 MP | = | 29,17 % | ||||||
Board 1 | Nord-Süd | N 4♠ +3 | ♦5 | +510 | = | 8,0 MP | |||
Board 2 | Nord-Süd | W 2♦ -1 | ♠A | +50 | = | 2,0 MP | --- | ||
Board 3 | Nord-Süd | O 3♥ +1 | ♣7 | −170 | = | 4,0 MP | -- | ||
Runde 5 | 30,0 MP | = | 62,50 % | ||||||
Board 22 | Ost-West | N 3SA +2 | ♦3 | +460 | = | 1,0 MP | --- | ||
Board 23 | Ost-West | S 4♠ = | ♥8 | +620 | = | 15,0 MP | +++ | ||
Board 24 | Ost-West | S 3♣ -3 | ♠6 | −150 | = | 14,0 MP | +++ | ||
Runde 6 | 36,0 MP | = | 75,00 % | ||||||
Board 19 | Ost-West | N 4♥ -1 | ♠10 | −50 | = | 14,0 MP | +++ | ||
Board 20 | Ost-West | N 2♣ -2 | ♦10 | −200 | = | 14,0 MP | +++ | ||
Board 21 | Ost-West | O 4♥ -1 | ♣7 | +50 | = | 8,0 MP | |||
Runde 7 | 8,0 MP | = | 16,67 % | ||||||
Board 16 | Ost-West | W 4♥ = | ♠10 | −620 | = | 0,0 MP | --- | ||
Board 17 | Ost-West | S 4♥ = | ♦10 | +420 | = | 2,0 MP | --- | ||
Board 18 | Ost-West | O 3SA = | ♥10 | −400 | = | 6,0 MP | - | ||
Runde 8 | 21,0 MP | = | 43,75 % | ||||||
Board 7 | Nord-Süd | W 2SA +1 | ♣3 | −150 | = | 8,0 MP | |||
Board 8 | Nord-Süd | N 1♠ -2 | ♥D | −100 | = | 6,0 MP | - | ||
Board 9 | Nord-Süd | W 2♠ -1 | ♥D | +100 | = | 7,0 MP | |||
Runde 9 | 28,0 MP | = | 58,33 % | ||||||
Board 13 | Ost-West | O 2♥ -2 | ♣A | +200 | = | 2,0 MP | --- | ||
Board 14 | Ost-West | W 1SA -1 | ♥2 | +50 | = | 13,0 MP | ++ | ||
Board 15 | Ost-West | O 3♥ = | ♠6 | −140 | = | 13,0 MP | ++ | ||
Runde 10 | 27,0 MP | = | 56,25 % | ||||||
Board 10 | Ost-West | N 4♠ +1 | ♣5 | +650 | = | 7,0 MP | |||
Board 11 | Ost-West | N 1♠ +3 | ♦B | +170 | = | 12,0 MP | ++ | ||
Board 12 | Ost-West | N 3♠ -1 | ♣8 | −100 | = | 8,0 MP | |||
Ergebnis: 14. Rang mit 226,0 MP = 47,08 % — Top: 16,0 MP |
Privatscore für
Runde 1 | 15,0 MP | = | 31,25 % | ||||||
Board 13 | Ost-West | S 1SA +2 | ♠2 | +150 | = | 5,0 MP | - | ||
Board 14 | Ost-West | S 2♥ +1 | ♠6 | +140 | = | 4,0 MP | -- | ||
Board 15 | Ost-West | O 4♥ -1 | ♦8 | +50 | = | 6,0 MP | - | ||
Runde 2 | 22,0 MP | = | 45,83 % | ||||||
Board 28 | Ost-West | N 1SA = | ♥5 | +90 | = | 11,0 MP | + | ||
Board 29 | Ost-West | W 2SA +1 | ♠2 | −150 | = | 11,0 MP | + | ||
Board 30 | Ost-West | N 3♠ X = | ♥D | +530 | = | 0,0 MP | --- | ||
Runde 3 | 21,0 MP | = | 43,75 % | ||||||
Board 7 | Ost-West | W 2SA +2 | ♥10 | −180 | = | 12,0 MP | ++ | ||
Board 8 | Ost-West | O 3SA -1 | ♠B | +50 | = | 3,0 MP | -- | ||
Board 9 | Ost-West | S 2♥ = | ♠A | +110 | = | 6,0 MP | - | ||
Runde 4 | 34,0 MP | = | 70,83 % | ||||||
Board 1 | Ost-West | N 4♠ +3 | ♦5 | +510 | = | 8,0 MP | |||
Board 2 | Ost-West | W 2♦ -1 | ♠A | +50 | = | 14,0 MP | +++ | ||
Board 3 | Ost-West | O 3♥ +1 | ♣7 | −170 | = | 12,0 MP | ++ | ||
Runde 5 | 19,0 MP | = | 39,58 % | ||||||
Board 4 | Nord-Süd | S 2♥ = | ♦10 | +110 | = | 0,0 MP | --- | ||
Board 5 | Nord-Süd | W 2♦ -2 | ♠5 | +100 | = | 11,0 MP | + | ||
Board 6 | Nord-Süd | O 4♥ = | ♠7 | −620 | = | 8,0 MP | |||
Runde 6 | 29,0 MP | = | 60,42 % | ||||||
Board 25 | Ost-West | N 4♥ -1 | ♣A | −50 | = | 12,0 MP | ++ | ||
Board 26 | Ost-West | O 5♦ = | ♣K | −600 | = | 2,0 MP | --- | ||
Board 27 | Ost-West | S 3SA = | ♥3 | +400 | = | 15,0 MP | +++ | ||
Runde 7 | 41,0 MP | = | 85,42 % | ||||||
Board 22 | Ost-West | N 4♠ -1 | ♣7 | −50 | = | 16,0 MP | +++ | ||
Board 23 | Ost-West | S 4♠ = | ♥8 | +620 | = | 15,0 MP | +++ | ||
Board 24 | Ost-West | O 1SA +1 | ♣A | −120 | = | 10,0 MP | + | ||
Runde 8 | 25,0 MP | = | 52,08 % | ||||||
Board 19 | Nord-Süd | N 2♥ = | ♥B | +110 | = | 11,0 MP | + | ||
Board 20 | Nord-Süd | O 2♠ +1 | ♥A | −140 | = | 6,0 MP | - | ||
Board 21 | Nord-Süd | O 4♥ -1 | ♣7 | +50 | = | 8,0 MP | |||
Runde 9 | 17,0 MP | = | 35,42 % | ||||||
Board 10 | Nord-Süd | N 4♠ = | ♣5 | +620 | = | 4,0 MP | -- | ||
Board 11 | Nord-Süd | N 3♦ -1 | ♣D | −50 | = | 1,0 MP | --- | ||
Board 12 | Nord-Süd | O 3SA -2 | ♦4 | +100 | = | 12,0 MP | ++ | ||
Runde 10 | 37,0 MP | = | 77,08 % | ||||||
Board 16 | Ost-West | W 4♥ +2 | ♣4 | −680 | = | 9,0 MP | |||
Board 17 | Ost-West | S 4♥ -1 | ♦10 | −50 | = | 14,0 MP | +++ | ||
Board 18 | Ost-West | O 3SA +2 | ♥7 | −460 | = | 14,0 MP | +++ | ||
Ergebnis: 5. Rang mit 260,0 MP = 54,17 % — Top: 16,0 MP |
Privatscore für
Runde 1 | 9,0 MP | = | 18,75 % | ||||||
Board 19 | Ost-West | N 2♥ = | ♠10 | +110 | = | 5,0 MP | - | ||
Board 20 | Ost-West | O 2♥ = | ♦3 | −110 | = | 4,0 MP | -- | ||
Board 21 | Ost-West | O 4♥ -3 | ♣7 | +150 | = | 0,0 MP | --- | ||
Runde 2 | 29,0 MP | = | 60,42 % | ||||||
Board 16 | Ost-West | W 6♥ = | ♠10 | −1430 | = | 15,0 MP | +++ | ||
Board 17 | Ost-West | S 4♥ -1 | ♠9 | −50 | = | 14,0 MP | +++ | ||
Board 18 | Ost-West | O 2♠ = | ♣6 | −110 | = | 0,0 MP | --- | ||
Runde 3 | 15,0 MP | = | 31,25 % | ||||||
Board 1 | Ost-West | N 6♠ = | ♦5 | +980 | = | 0,0 MP | --- | ||
Board 2 | Ost-West | S 3♥ +1 | ♠D | +170 | = | 8,0 MP | |||
Board 3 | Ost-West | O 3♥ = | ♠K | −140 | = | 7,0 MP | |||
Runde 4 | 20,0 MP | = | 41,67 % | ||||||
Board 10 | Ost-West | N 5♠ = | ♣5 | +650 | = | 7,0 MP | |||
Board 11 | Ost-West | N 4♠ = | ♣D | +420 | = | 2,0 MP | --- | ||
Board 12 | Ost-West | N 2♦ -2 | ♣8 | −200 | = | 11,0 MP | + | ||
Runde 5 | 29,0 MP | = | 60,42 % | ||||||
Board 4 | Ost-West | S 2♥ = | ♦10 | +110 | = | 16,0 MP | +++ | ||
Board 5 | Ost-West | W 2♦ -2 | ♠5 | +100 | = | 5,0 MP | - | ||
Board 6 | Ost-West | O 4♥ = | ♠7 | −620 | = | 8,0 MP | |||
Runde 6 | 20,0 MP | = | 41,67 % | ||||||
Board 7 | Nord-Süd | O 3♦ = | ♠K | −110 | = | 13,0 MP | ++ | ||
Board 8 | Nord-Süd | N 1♠ X -2 | ♥D | −300 | = | 0,0 MP | --- | ||
Board 9 | Nord-Süd | W 2♠ -1 | ♥D | +100 | = | 7,0 MP | |||
Runde 7 | 26,0 MP | = | 54,17 % | ||||||
Board 28 | Ost-West | S 3SA = | ♠B | +600 | = | 0,0 MP | --- | ||
Board 29 | Ost-West | W 3SA +1 | ♠2 | −630 | = | 16,0 MP | +++ | ||
Board 30 | Ost-West | W 4♣ -1 | ♥A | +50 | = | 10,0 MP | + | ||
Runde 8 | 41,0 MP | = | 85,42 % | ||||||
Board 25 | Nord-Süd | O 5♣ -3 | ♠A | +300 | = | 16,0 MP | +++ | ||
Board 26 | Nord-Süd | O 3♦ +2 | ♣K | −150 | = | 16,0 MP | +++ | ||
Board 27 | Nord-Süd | S 3SA +1 | ♥3 | +430 | = | 9,0 MP | |||
Runde 9 | 14,0 MP | = | 29,17 % | ||||||
Board 22 | Ost-West | N 3SA +2 | ♦3 | +460 | = | 1,0 MP | --- | ||
Board 23 | Ost-West | S 4♠ +1 | ♥8 | +650 | = | 6,0 MP | - | ||
Board 24 | Ost-West | N 2♥ -2 | ♦A | −100 | = | 7,0 MP | |||
Runde 10 | 38,0 MP | = | 79,17 % | ||||||
Board 13 | Ost-West | N 2♠ -2 | ♣4 | −200 | = | 16,0 MP | +++ | ||
Board 14 | Ost-West | W 1SA -2 | ♥2 | +100 | = | 9,0 MP | |||
Board 15 | Ost-West | O 3♥ = | ♦9 | −140 | = | 13,0 MP | ++ | ||
Ergebnis: 10. Rang mit 241,0 MP = 50,21 % — Top: 16,0 MP |
Privatscore für
Runde 1 | 28,0 MP | = | 58,33 % | ||||||
Board 16 | Nord-Süd | W 4♥ +2 | ♦3 | −680 | = | 7,0 MP | |||
Board 17 | Nord-Süd | N 2♥ +2 | ♦8 | +170 | = | 8,0 MP | |||
Board 18 | Nord-Süd | O 3♣ +1 | ♦9 | −130 | = | 13,0 MP | ++ | ||
Runde 2 | 20,0 MP | = | 41,67 % | ||||||
Board 22 | Ost-West | S 1SA +2 | ♠6 | +150 | = | 14,0 MP | +++ | ||
Board 23 | Ost-West | S 4♠ +1 | ♥8 | +650 | = | 6,0 MP | - | ||
Board 24 | Ost-West | O 2♥ -2 | ♣A | +100 | = | 0,0 MP | --- | ||
Runde 3 | 16,0 MP | = | 33,33 % | ||||||
Board 19 | Nord-Süd | N 3♥ -1 | ♠9 | −50 | = | 2,0 MP | --- | ||
Board 20 | Nord-Süd | O 2♠ = | ♣D | −110 | = | 12,0 MP | ++ | ||
Board 21 | Nord-Süd | W 3♥ = | ♦A | −140 | = | 2,0 MP | --- | ||
Runde 4 | 30,0 MP | = | 62,50 % | ||||||
Board 4 | Nord-Süd | S 2♥ +2 | ♠3 | +170 | = | 10,0 MP | + | ||
Board 5 | Nord-Süd | N 2SA = | ♦10 | +120 | = | 14,0 MP | +++ | ||
Board 6 | Nord-Süd | W 3SA +1 | ♠10 | −630 | = | 6,0 MP | - | ||
Runde 5 | 10,0 MP | = | 20,83 % | ||||||
Board 13 | Ost-West | N 1♦ +4 | ♣6 | +150 | = | 5,0 MP | - | ||
Board 14 | Ost-West | S 3♥ = | ♠6 | +140 | = | 4,0 MP | -- | ||
Board 15 | Ost-West | O 4♥ -2 | ♠6 | +100 | = | 1,0 MP | --- | ||
Runde 6 | 28,0 MP | = | 58,33 % | ||||||
Board 7 | Ost-West | O 3♦ = | ♠K | −110 | = | 3,0 MP | -- | ||
Board 8 | Ost-West | N 1♠ X -2 | ♥D | −300 | = | 16,0 MP | +++ | ||
Board 9 | Ost-West | W 2♠ -1 | ♥D | +100 | = | 9,0 MP | |||
Runde 7 | 23,0 MP | = | 47,92 % | ||||||
Board 10 | Nord-Süd | N 4♠ = | ♣5 | +620 | = | 4,0 MP | -- | ||
Board 11 | Nord-Süd | N 1♠ +4 | ♦B | +200 | = | 9,0 MP | |||
Board 12 | Nord-Süd | O 3SA -1 | ♣A | +50 | = | 10,0 MP | + | ||
Runde 8 | 42,0 MP | = | 87,50 % | ||||||
Board 1 | Ost-West | N 3♠ +4 | ♦5 | +260 | = | 16,0 MP | +++ | ||
Board 2 | Ost-West | N 1♠ = | ♣6 | +80 | = | 12,0 MP | ++ | ||
Board 3 | Ost-West | O 3♥ +2 | ♣5 | −200 | = | 14,0 MP | +++ | ||
Runde 9 | 28,0 MP | = | 58,33 % | ||||||
Board 28 | Ost-West | S 3SA -4 | ♦5 | −400 | = | 16,0 MP | +++ | ||
Board 29 | Ost-West | W 2SA -1 | ♠6 | +100 | = | 2,0 MP | --- | ||
Board 30 | Ost-West | W 4♣ -1 | ♥A | +50 | = | 10,0 MP | + | ||
Runde 10 | 36,0 MP | = | 75,00 % | ||||||
Board 25 | Ost-West | S 3♠ -1 | ♣10 | −50 | = | 12,0 MP | ++ | ||
Board 26 | Ost-West | W 3SA +3 | ♠9 | −690 | = | 13,0 MP | ++ | ||
Board 27 | Ost-West | N 4♠ = | ♦4 | +420 | = | 11,0 MP | + | ||
Ergebnis: 4. Rang mit 261,0 MP = 54,38 % — Top: 16,0 MP |
Privatscore für
Runde 1 | 32,0 MP | = | 66,67 % | ||||||
Board 28 | Ost-West | S 1SA = | ♦6 | +90 | = | 11,0 MP | + | ||
Board 29 | Ost-West | O 3♦ +1 | ♣10 | −130 | = | 7,0 MP | |||
Board 30 | Ost-West | S 4♠ -2 | ♣A | −100 | = | 14,0 MP | +++ | ||
Runde 2 | 11,0 MP | = | 22,92 % | ||||||
Board 19 | Ost-West | N 2♥ = | ♠7 | +110 | = | 5,0 MP | - | ||
Board 20 | Ost-West | O 2♠ = | ♣5 | −110 | = | 4,0 MP | -- | ||
Board 21 | Ost-West | O 4♥ -2 | ♣7 | +100 | = | 2,0 MP | --- | ||
Runde 3 | 17,0 MP | = | 35,42 % | ||||||
Board 25 | Nord-Süd | N 3♥ +1 | ♣A | +170 | = | 13,0 MP | ++ | ||
Board 26 | Nord-Süd | W 3SA +3 | ♥B | −690 | = | 3,0 MP | -- | ||
Board 27 | Nord-Süd | S 3SA = | ♥3 | +400 | = | 1,0 MP | --- | ||
Runde 4 | 29,0 MP | = | 60,42 % | ||||||
Board 22 | Ost-West | N 3SA = | ♦3 | +400 | = | 7,0 MP | |||
Board 23 | Ost-West | S 4♠ +1 | ♥8 | +650 | = | 6,0 MP | - | ||
Board 24 | Ost-West | O 4♠ X = | ♣A | −590 | = | 16,0 MP | +++ | ||
Runde 5 | 26,0 MP | = | 54,17 % | ||||||
Board 7 | Nord-Süd | W 2♦ +1 | ♣3 | −110 | = | 13,0 MP | ++ | ||
Board 8 | Nord-Süd | O 2♣ = | ♠B | −90 | = | 9,0 MP | |||
Board 9 | Nord-Süd | N 1SA = | ♠D | +90 | = | 4,0 MP | -- | ||
Runde 6 | 31,0 MP | = | 64,58 % | ||||||
Board 16 | Ost-West | W 4♥ +2 | ♠4 | −680 | = | 9,0 MP | |||
Board 17 | Ost-West | N 2♥ +2 | ♠B | +170 | = | 8,0 MP | |||
Board 18 | Ost-West | O 3SA +2 | ♥10 | −460 | = | 14,0 MP | +++ | ||
Runde 7 | 25,0 MP | = | 52,08 % | ||||||
Board 10 | Ost-West | N 4♠ = | ♣5 | +620 | = | 12,0 MP | ++ | ||
Board 11 | Ost-West | N 1♠ +4 | ♦B | +200 | = | 7,0 MP | |||
Board 12 | Ost-West | O 3SA -1 | ♣A | +50 | = | 6,0 MP | - | ||
Runde 8 | 29,0 MP | = | 60,42 % | ||||||
Board 13 | Nord-Süd | S 2SA = | ♣10 | +120 | = | 7,0 MP | |||
Board 14 | Nord-Süd | N 3♥ = | ♣B | +140 | = | 12,0 MP | ++ | ||
Board 15 | Nord-Süd | O 4♥ -1 | ♦9 | +50 | = | 10,0 MP | + | ||
Runde 9 | 23,0 MP | = | 47,92 % | ||||||
Board 4 | Nord-Süd | S 2♥ +1 | ♦4 | +140 | = | 5,0 MP | - | ||
Board 5 | Nord-Süd | O 2SA = | ♠4 | −120 | = | 2,0 MP | --- | ||
Board 6 | Nord-Süd | W 3SA -4 | ♠8 | +400 | = | 16,0 MP | +++ | ||
Runde 10 | 24,0 MP | = | 50,00 % | ||||||
Board 1 | Ost-West | N 4♠ +3 | ♥3 | +510 | = | 8,0 MP | |||
Board 2 | Ost-West | S 4♥ -1 | ♠D | −100 | = | 16,0 MP | +++ | ||
Board 3 | Ost-West | O 4♥ X -1 | ♦2 | +200 | = | 0,0 MP | --- | ||
Ergebnis: 9. Rang mit 247,0 MP = 51,46 % — Top: 16,0 MP |
Privatscore für
Runde 1 | 43,0 MP | = | 89,58 % | ||||||
Board 4 | Nord-Süd | S 4♥ = | ♦4 | +620 | = | 15,0 MP | +++ | ||
Board 5 | Nord-Süd | O 2♥ -3 | ♠K | +150 | = | 16,0 MP | +++ | ||
Board 6 | Nord-Süd | O 2♥ +2 | ♣B | −170 | = | 12,0 MP | ++ | ||
Runde 2 | 20,0 MP | = | 41,67 % | ||||||
Board 1 | Ost-West | S 4♠ +2 | ♥5 | +480 | = | 14,0 MP | +++ | ||
Board 2 | Ost-West | O 3SA -5 | ♥8 | +250 | = | 2,0 MP | --- | ||
Board 3 | Ost-West | S 2♠ -2 | ♥4 | −100 | = | 4,0 MP | -- | ||
Runde 3 | 20,0 MP | = | 41,67 % | ||||||
Board 22 | Ost-West | N 1SA +4 | ♦9 | +210 | = | 11,0 MP | + | ||
Board 23 | Ost-West | S 4♠ +1 | ♥8 | +650 | = | 6,0 MP | - | ||
Board 24 | Ost-West | O 1SA = | ♣D | −90 | = | 3,0 MP | -- | ||
Runde 4 | 32,0 MP | = | 66,67 % | ||||||
Board 28 | Ost-West | N 2SA +2 | ♦B | +180 | = | 2,0 MP | --- | ||
Board 29 | Ost-West | W 2SA +2 | ♠2 | −180 | = | 14,0 MP | +++ | ||
Board 30 | Ost-West | W 3♣ = | ♥A | −110 | = | 16,0 MP | +++ | ||
Runde 5 | 27,0 MP | = | 56,25 % | ||||||
Board 25 | Ost-West | S 3♦ -2 | ♣10 | −100 | = | 16,0 MP | +++ | ||
Board 26 | Ost-West | O 5♦ +1 | ♣K | −620 | = | 4,0 MP | -- | ||
Board 27 | Ost-West | S 3SA +1 | ♦7 | +430 | = | 7,0 MP | |||
Runde 6 | 23,0 MP | = | 47,92 % | ||||||
Board 10 | Nord-Süd | N 4♠ +3 | ♣5 | +710 | = | 14,0 MP | +++ | ||
Board 11 | Nord-Süd | N 1♠ +4 | ♦B | +200 | = | 9,0 MP | |||
Board 12 | Nord-Süd | S 3SA -4 | ♣6 | −400 | = | 0,0 MP | --- | ||
Runde 7 | 36,0 MP | = | 75,00 % | ||||||
Board 19 | Ost-West | N 3♥ -1 | ♠10 | −50 | = | 14,0 MP | +++ | ||
Board 20 | Ost-West | N 1SA -2 | ♠A | −200 | = | 14,0 MP | +++ | ||
Board 21 | Ost-West | W 4♥ -1 | ♦A | +50 | = | 8,0 MP | |||
Runde 8 | 19,0 MP | = | 39,58 % | ||||||
Board 13 | Ost-West | S 2SA = | ♣10 | +120 | = | 9,0 MP | |||
Board 14 | Ost-West | N 3♥ = | ♣B | +140 | = | 4,0 MP | -- | ||
Board 15 | Ost-West | O 4♥ -1 | ♦9 | +50 | = | 6,0 MP | - | ||
Runde 9 | 34,0 MP | = | 70,83 % | ||||||
Board 16 | Nord-Süd | W 4♥ +1 | ♠7 | −650 | = | 13,0 MP | ++ | ||
Board 17 | Nord-Süd | S 3♥ +1 | ♠9 | +170 | = | 8,0 MP | |||
Board 18 | Nord-Süd | W 3♣ +1 | ♥5 | −130 | = | 13,0 MP | ++ | ||
Runde 10 | 29,0 MP | = | 60,42 % | ||||||
Board 7 | Nord-Süd | S 4♣ -2 | ♦K | −200 | = | 2,0 MP | --- | ||
Board 8 | Nord-Süd | O 3SA -1 | ♠B | +50 | = | 13,0 MP | ++ | ||
Board 9 | Nord-Süd | W 3♠ -2 | ♥D | +200 | = | 14,0 MP | +++ | ||
Ergebnis: 2. Rang mit 283,0 MP = 58,96 % — Top: 16,0 MP |
Privatscore für
Runde 1 | 18,0 MP | = | 37,50 % | ||||||
Board 10 | Ost-West | N 2♠ +4 | ♣5 | +230 | = | 16,0 MP | +++ | ||
Board 11 | Ost-West | N 4♠ +1 | ♦B | +450 | = | 0,0 MP | --- | ||
Board 12 | Ost-West | O 4♥ -3 | ♦4 | +150 | = | 2,0 MP | --- | ||
Runde 2 | 38,0 MP | = | 79,17 % | ||||||
Board 7 | Ost-West | S 3SA -5 | ♦K | −500 | = | 16,0 MP | +++ | ||
Board 8 | Ost-West | W 2♦ = | ♣A | −90 | = | 7,0 MP | |||
Board 9 | Ost-West | W 2♠ = | ♥D | −110 | = | 15,0 MP | +++ | ||
Runde 3 | 18,0 MP | = | 37,50 % | ||||||
Board 4 | Nord-Süd | S 3♥ = | ♦4 | +140 | = | 5,0 MP | - | ||
Board 5 | Nord-Süd | O 2SA -2 | ♠4 | +100 | = | 11,0 MP | + | ||
Board 6 | Nord-Süd | O 4♥ +1 | ♦A | −650 | = | 2,0 MP | --- | ||
Runde 4 | 12,0 MP | = | 25,00 % | ||||||
Board 25 | Nord-Süd | S 3♥ -1 | ♣A | −50 | = | 4,0 MP | -- | ||
Board 26 | Nord-Süd | W 3SA +3 | ♥B | −690 | = | 3,0 MP | -- | ||
Board 27 | Nord-Süd | N 4♠ = | ♦4 | +420 | = | 5,0 MP | - | ||
Runde 5 | 19,0 MP | = | 39,58 % | ||||||
Board 1 | Ost-West | N 4♠ +3 | ♦5 | +510 | = | 8,0 MP | |||
Board 2 | Ost-West | S 3♥ +2 | ♠D | +200 | = | 4,0 MP | -- | ||
Board 3 | Ost-West | O 2♥ +1 | ♠K | −140 | = | 7,0 MP | |||
Runde 6 | 31,0 MP | = | 64,58 % | ||||||
Board 28 | Ost-West | O 2♥ -1 | ♣6 | +50 | = | 14,0 MP | +++ | ||
Board 29 | Ost-West | W 2SA +1 | ♣2 | −150 | = | 11,0 MP | + | ||
Board 30 | Ost-West | S 3♠ +1 | ♣A | +170 | = | 6,0 MP | - | ||
Runde 7 | 20,0 MP | = | 41,67 % | ||||||
Board 13 | Ost-West | W 1♣ -1 | ♥K | +100 | = | 14,0 MP | +++ | ||
Board 14 | Ost-West | N 3♥ +1 | ♠D | +170 | = | 0,0 MP | --- | ||
Board 15 | Ost-West | O 4♥ -1 | ♠6 | +50 | = | 6,0 MP | - | ||
Runde 8 | 22,0 MP | = | 45,83 % | ||||||
Board 22 | Ost-West | S 4♥ +1 | ♣6 | +450 | = | 4,0 MP | -- | ||
Board 23 | Ost-West | S 4♠ +1 | ♥8 | +650 | = | 6,0 MP | - | ||
Board 24 | Ost-West | O 3♠ = | ♣A | −140 | = | 12,0 MP | ++ | ||
Runde 9 | 14,0 MP | = | 29,17 % | ||||||
Board 16 | Ost-West | W 4♥ +1 | ♠7 | −650 | = | 3,0 MP | -- | ||
Board 17 | Ost-West | S 3♥ +1 | ♠9 | +170 | = | 8,0 MP | |||
Board 18 | Ost-West | W 3♣ +1 | ♥5 | −130 | = | 3,0 MP | -- | ||
Runde 10 | 21,0 MP | = | 43,75 % | ||||||
Board 19 | Nord-Süd | N 2♥ = | ♠10 | +110 | = | 11,0 MP | + | ||
Board 20 | Nord-Süd | N 1SA -2 | ♠A | −200 | = | 2,0 MP | --- | ||
Board 21 | Nord-Süd | O 4♥ -1 | ♣7 | +50 | = | 8,0 MP | |||
Ergebnis: 16. Rang mit 213,0 MP = 44,38 % — Top: 16,0 MP |
Privatscore für
