Teamscore für BC Norden 1 (1)
BC Norden 1 | 11,67 | – | 8,33 | BC Papenburg 2 | |||||||
80 | : | 72 | |||||||||
41 | : | 37 | |||||||||
Board 1 | 1,0 | S 3♠ -1 | ♥A | −50 | 10 | W 4♦ X = | ♠A | −510 | 9,0 | ||
Board 2 | 4,0 | S 1♠ +1 | ♦10 | +110 | 6 | O 2♦ +1 | ♠A | −110 | 3,0 | ||
Board 3 | 0,0 | S 1SA +1 | ♠8 | +120 | 1 | S 1SA = | ♠6 | +90 | 1,0 | ||
Board 4 | 2,0 | N 5♣ +1 | ♥A | +620 | 1 | S 5♣ = | ♥B | +600 | −1,0 | ||
Board 5 | −1,0 | N 3♦ = | ♣K | +110 | 1 | N 3♥ = | ♣K | +140 | 0,0 | ||
Board 6 | 1,0 | N 4♥ +1 | ♠4 | +450 | 1 | S 4♥ = | ♠6 | +420 | 0,0 | ||
Board 7 | −5,0 | S 2♦ X -1 | ♠K | −200 | 7 | W 2♠ -1 | ♦5 | +100 | −4,0 | ||
Board 8 | −3,0 | S 3♠ -4 | ♦A | −200 | 3 | W 2♥ = | ♦9 | −110 | 0,0 | ||
Board 9 | 5,0 | O 2SA +2 | ♣8 | −180 | 3 | O 2♦ = | ♣6 | −90 | −7,0 | ||
Board 10 | 3,0 | W 3♠ -2 | ♥A | +200 | 11 | N 3SA -3 | ♠4 | −300 | 9,0 | ||
Board 11 | 2,0 | W 3SA +1 | ♥10 | −430 | 1 | O 4♠ +1 | ♦4 | −450 | −1,0 | ||
Board 12 | −2,0 | W 2♥ = | ♦A | −110 | 6 | N 2♠ = | ♣8 | +110 | −4,0 | ||
Board 13 | 0,0 | O 3♣ = | ♠B | −110 | 14 | W 3♠ X -3 | ♦A | +800 | −14,0 | ||
Board 14 | −2,0 | W 4♠ -1 | ♦A | +50 | 2 | W 3SA -2 | ♥2 | +100 | 0,0 | ||
Board 15 | 8,0 | W 4♠ -1 | ♥D | +50 | 10 | W 4♠ = | ♥3 | −420 | 3,0 | ||
Board 16 | −1,0 | S 3♦ +1 | ♥B | +130 | 1 | N 4♦ +1 | ♠2 | +150 | 0,0 | ||
39 | : | 35 | |||||||||
Board 17 | 0,0 | S 4♦ -2 | ♥2 | −100 | N 5♦ -2 | ♥A | −100 | 0,0 | |||
Board 18 | 0,0 | W 3♦ +1 | ♣K | −130 | 1 | W 4♦ +1 | ♠2 | −150 | 0,0 | ||
Board 19 | −1,0 | N 3SA -1 | ♣K | −50 | 4 | N 3♦ = | ♥B | +110 | −3,0 | ||
Board 20 | 3,0 | W 1SA = | ♦3 | −90 | 3 | N 1SA -2 | ♥10 | −200 | 1,0 | ||
Board 21 | −7,0 | S 3♥ -6 | ♣A | −600 | 5 | O 3SA = | ♥K | −400 | 3,0 | ||
Board 22 | −3,0 | O 3♥ = | ♠5 | −140 | 3 | S 4♣ -1 | ♥9 | −50 | 1,0 | ||
Board 23 | −1,0 | N 3SA +2 | ♠7 | +660 | 2 | S 4♥ +3 | ♦K | +710 | −1,0 | ||
Board 24 | 4,0 | N 5♥ = | ♠K | +450 | 8 | S 4♦ = | ♥6 | +130 | 5,0 | ||
Board 25 | 0,0 | S 4♦ = | ♥2 | +130 | 1 | N 3♦ = | ♣9 | +110 | 0,0 | ||
Board 26 | 7,0 | N 3♠ = | ♥9 | +140 | 13 | W 4♥ +1 | ♣A | −650 | 11,0 | ||
Board 27 | 0,0 | N 4♥ -3 | ♦A | −150 | S 3SA -3 | ♠6 | −150 | 0,0 | |||
Board 28 | −5,0 | S 3SA -2 | ♦A | −200 | 8 | S 2SA +1 | ♦A | +150 | −4,0 | ||
Board 29 | 0,0 | N 3♥ = | ♠10 | +140 | 2 | W 3♠ X -1 | ♥K | +200 | −2,0 | ||
Board 30 | −4,0 | S 3♣ -1 | ♥D | −50 | 5 | S 3♣ +1 | ♥D | +130 | −1,0 | ||
Board 31 | −7,0 | O 2♠ +1 | ♥10 | −140 | 6 | O 3♠ X -1 | ♦A | +100 | 1,0 | ||
Board 32 | 7,0 | W 4♠ -2 | ♥A | +200 | 13 | O 3SA +1 | ♠10 | −630 | 11,0 | ||
BC Norden 1 | 4,76 | – | 15,24 | BC FORUM Wilhelmshaven 2 (Eckstein) | |||||||
57 | : | 87 | |||||||||
24 | : | 43 | |||||||||
Board 1 | 10,0 | N 4♥ = | ♣9 | +420 | 11 | S 3SA -2 | ♦4 | −100 | 2,0 | ||
Board 2 | 1,0 | O 4♥ = | ♦6 | −420 | 10 | O 6♥ -1 | ♦10 | +50 | −11,0 | ||
Board 3 | −1,0 | W 1♠ +1 | ♦K | −110 | 1 | O 1♠ +2 | ♦K | −140 | 2,0 | ||
Board 4 | 0,0 | N 3♦ -1 | ♥D | −100 | 3 | Pass | Pass | −3,0 | |||
Board 5 | −2,0 | O 3♣ +1 | ♠4 | −130 | 1 | W 2♦ +1 | ♦3 | −110 | 1,0 | ||
Board 6 | 0,0 | O 3♣ = | ♠8 | −110 | O 3♣ = | ♥B | −110 | 0,0 | |||
Board 7 | 1,0 | N 3SA +2 | ♥2 | +660 | 1 | S 3SA +1 | ♣D | +630 | 0,0 | ||
Board 8 | −6,0 | W 4♠ +1 | ♣5 | −450 | 11 | W 6♠ -1 | ♦4 | +50 | −6,0 | ||
Board 9 | 2,0 | O 4♠ -2 | ♥B | +200 | 3 | W 3♠ -1 | ♦K | +100 | 2,0 | ||
Board 10 | 1,0 | S 3SA +3 | ♦9 | +690 | S 3SA +3 | ♦9 | +690 | −1,0 | |||
Board 11 | −2,0 | O 5♦ -1 | ♥8 | +50 | 5 | O 4♦ = | ♥10 | −130 | 6,0 | ||
Board 12 | −13,0 | N 6♣ -1 | ♠D | −100 | 17 | S 6SA = | ♦9 | +1440 | −12,0 | ||
Board 13 | 0,0 | S 4♥ = | ♠9 | +620 | 1 | S 4♥ +1 | ♠7 | +650 | −1,0 | ||
Board 14 | 2,0 | S 2♥ -1 | ♣A | −50 | 2 | W 2♦ +2 | ♥6 | −130 | 1,0 | ||
Board 15 | 0,0 | O 4♥ -1 | ♦A | +50 | O 4♥ -1 | ♣3 | +50 | 0,0 | |||
Board 16 | 0,0 | S 3♦ +3 | ♠3 | +170 | 1 | S 3♦ +2 | ♣A | +150 | 0,0 | ||
33 | : | 44 | |||||||||
Board 17 | 3,0 | W 4♦ -1 | ♣10 | +50 | 4 | W 2♦ +1 | ♣4 | −110 | 2,0 | ||
Board 18 | 5,0 | O 1SA +3 | ♠3 | −180 | 6 | O 3SA +1 | ♠3 | −430 | 2,0 | ||
Board 19 | 3,0 | S 5♣ = | ♥7 | +400 | S 3SA = | ♥2 | +400 | −3,0 | |||
Board 20 | 0,0 | O 2♠ = | ♣D | −110 | O 2SA = | ♦D | −120 | 0,0 | |||
Board 21 | 0,0 | W 4♥ = | ♦4 | −420 | W 4♥ = | ♠5 | −420 | 0,0 | |||
Board 22 | 0,0 | S 4♠ +1 | ♦A | +450 | S 4♠ +1 | ♦A | +450 | 0,0 | |||
Board 23 | −13,0 | S 3SA -2 | ♥D | −200 | 13 | S 3SA +1 | ♥D | +630 | 0,0 | ||
Board 24 | 7,0 | S 4♠ = | ♦K | +420 | 7 | S 2♠ +1 | ♦K | +140 | 0,0 | ||
Board 25 | 4,0 | S 2♦ = | ♣8 | +90 | 4 | N 2♥ -1 | ♣2 | −50 | 0,0 | ||
Board 26 | −1,0 | S 3♦ -1 | ♠B | −100 | W 2♥ = | ♦10 | −110 | 2,0 | |||
Board 27 | 0,0 | S 4♠ +2 | ♥A | +480 | S 4♠ +2 | ♦5 | +480 | 0,0 | |||
Board 28 | 6,0 | S 2♥ = | ♦3 | +110 | 6 | W 1SA +2 | ♥5 | −150 | 1,0 | ||
Board 29 | 6,0 | S 3♦ = | ♠K | +110 | 6 | O 1SA +2 | ♥2 | −150 | 1,0 | ||
Board 30 | −5,0 | W 4♥ = | ♣D | −420 | 7 | W 2♥ +1 | ♣D | −140 | −2,0 | ||
Board 31 | −12,0 | N 6♥ -2 | ♣3 | −200 | 17 | S 6SA = | ♦10 | +1440 | −14,0 | ||
Board 32 | −2,0 | N 4♠ -2 | ♣A | −100 | 7 | N 3♠ +1 | ♣A | +170 | −5,0 | ||
Ergebnis: 6. Rang mit 16,43 SP / −22,0 IMP |
Teamscore für BC Wildeshausen 1 (2)
BC Wildeshausen 1 | 4,63 | – | 15,37 | BC Nordenham | |||||||
54 | : | 85 | |||||||||
30 | : | 41 | |||||||||
Board 1 | −1,0 | W 4♦ = | ♠A | −130 | 2 | N 4♠ -1 | ♦4 | −50 | −1,0 | ||
Board 2 | −3,0 | O 2♦ +1 | ♠A | −110 | 4 | W 1SA -1 | ♠D | +50 | −2,0 | ||
Board 3 | 0,0 | N 2♦ +1 | ♥3 | +110 | 1 | S 2♦ +2 | ♦5 | +130 | −1,0 | ||
Board 4 | 9,0 | S 5♣ X +1 | ♥B | +950 | 14 | W 3♥ = | ♠9 | −140 | 12,0 | ||
Board 5 | 0,0 | N 3♥ = | ♣K | +140 | N 3♥ = | ♣K | +140 | 0,0 | |||
Board 6 | 1,0 | S 5♥ = | ♠7 | +450 | 1 | N 4♥ = | ♦D | +420 | 0,0 | ||
Board 7 | −5,0 | S 2♦ -2 | ♣7 | −200 | 11 | W 2♥ -3 | ♦10 | +300 | −8,0 | ||
Board 8 | 0,0 | W 1♥ +1 | ♣A | −110 | 4 | O 5♦ -1 | ♠K | +50 | −4,0 | ||
Board 9 | −6,0 | O 3SA +1 | ♠2 | −630 | 1 | O 3SA = | ♠2 | −600 | 6,0 | ||
Board 10 | −5,0 | W 2♠ = | ♦A | −110 | 6 | N 3♥ = | ♠4 | +140 | −1,0 | ||
Board 11 | 0,0 | W 3SA +3 | ♣2 | −490 | 10 | O 6♦ = | ♣B | −920 | 10,0 | ||
Board 12 | 3,0 | N 1♠ = | ♥4 | +80 | S 2♦ = | ♠K | +90 | −4,0 | |||
Board 13 | −5,0 | N 2♠ -3 | ♣A | −300 | 5 | O 3♣ = | ♠B | −110 | 0,0 | ||
Board 14 | 1,0 | O 3SA -3 | ♦6 | +150 | 5 | S 2♦ -1 | ♠2 | −50 | 4,0 | ||
Board 15 | −3,0 | O 4♠ = | ♥3 | −420 | O 4♠ = | ♥8 | −420 | 3,0 | |||
Board 16 | 0,0 | S 3♦ +2 | ♥B | +150 | 7 | N 3SA +1 | ♣3 | +430 | −7,0 | ||
24 | : | 44 | |||||||||
Board 17 | 5,0 | O 3♥ -2 | ♦A | +100 | 11 | O 4♥ +1 | ♦A | −450 | 8,0 | ||
Board 18 | 7,0 | W 3SA -3 | ♣K | +150 | 7 | W 2♦ +3 | ♣K | −150 | 0,0 | ||
Board 19 | −1,0 | N 3♦ -1 | ♣A | −50 | S 3♥ -1 | ♠9 | −50 | 1,0 | |||
Board 20 | −1,0 | S 2SA -2 | ♣10 | −200 | 3 | S 1SA -1 | ♦4 | −100 | −2,0 | ||
Board 21 | −3,0 | W 3SA = | ♥K | −400 | 10 | O 3SA -1 | ♥K | +50 | −8,0 | ||
Board 22 | −1,0 | N 3♠ -1 | ♣A | −50 | 5 | N 3♠ = | ♥B | +140 | −4,0 | ||
Board 23 | −1,0 | N 3SA +2 | ♠7 | +660 | 1 | S 4♥ = | ♦K | +620 | 2,0 | ||
Board 24 | −5,0 | W 4♠ -2 | ♦3 | +100 | 2 | S 4♦ +1 | ♣5 | +150 | 4,0 | ||
Board 25 | 0,0 | S 2♦ +2 | ♣3 | +130 | 1 | S 3♦ = | ♣5 | +110 | 0,0 | ||
Board 26 | −10,0 | W 4♥ = | ♣A | −620 | 12 | W 4♥ -1 | ♣A | +100 | −6,0 | ||
Board 27 | 0,0 | N 2SA -3 | ♣B | −150 | 2 | N 2SA -2 | ♣B | −100 | −1,0 | ||
Board 28 | −5,0 | S 3SA -2 | ♦8 | −200 | 3 | N 2SA -1 | ♦2 | −100 | 3,0 | ||
Board 29 | 2,0 | W 3♠ X -1 | ♣A | +200 | 2 | N 3♥ = | ♠10 | +140 | 0,0 | ||
Board 30 | 0,0 | S 3♣ = | ♠8 | +110 | 2 | O 2♥ -1 | ♦A | +50 | 2,0 | ||
Board 31 | −1,0 | O 3♠ -2 | ♥3 | +100 | 2 | N 1SA +2 | ♠5 | +150 | −1,0 | ||
Board 32 | −1,0 | W 2♠ = | ♥A | −110 | 5 | W 3♠ -1 | ♥A | +100 | −5,0 | ||
BC Wildeshausen 1 | 2,04 | – | 17,96 | BC FORUM Wilhelmshaven 2 (Eckstein) | |||||||
46 | : | 101 | |||||||||
0 | : | 0 | |||||||||
Board 1 | −3,0 | W 3♠ = | −140 | 5 | W 3♠ -1 | ♦2 | +50 | −3,0 | |||
Board 2 | 3,0 | S 1♠ +2 | +140 | 1 | S 2♠ = | ♦2 | +110 | −2,0 | |||
Board 3 | 0,0 | W 1♣ +3 | −130 | 2 | N 2♠ -1 | ♣B | −50 | −2,0 | |||
Board 4 | 0,0 | O 3♥ = | −140 | O 3♥ = | ♦4 | −140 | 0,0 | ||||
Board 5 | 1,0 | N 1SA -1 | −100 | 5 | N 2♥ = | ♣D | +110 | −6,0 | |||
Board 6 | 5,0 | S 3SA = | ♠A | +400 | 10 | N 3♠ -1 | −50 | 7,0 | |||
Board 7 | 0,0 | S 3SA +3 | ♠7 | +690 | S 3SA +3 | +690 | 0,0 | ||||
Board 8 | −3,0 | O 4♠ +2 | ♣2 | −480 | 2 | W 4♠ = | −420 | 2,0 | |||
Board 9 | 5,0 | N 3SA +2 | ♥5 | +460 | 1 | S 4♠ = | +420 | −4,0 | |||
Board 10 | 1,0 | O 4SA = | ♠4 | −630 | 1 | W 4♥ +1 | −650 | 0,0 | |||
Board 11 | −2,0 | O 3SA = | ♣4 | −400 | 10 | W 4♥ -1 | +50 | −9,0 | |||
Board 12 | −4,0 | W 3♠ = | ♥A | −140 | 5 | W 3♠ -1 | +50 | −1,0 | |||
Board 13 | −5,0 | N 2SA -1 | −100 | 6 | S 2♥ +1 | +140 | −2,0 | ||||
Board 14 | −1,0 | W 3♥ +1 | −170 | 3 | S 3SA -1 | −50 | −2,0 | ||||
Board 15 | 0,0 | O 3SA = | −400 | O 3SA = | ♦2 | −400 | 0,0 | ||||
Board 16 | 3,0 | N 3♠ = | +140 | 6 | N 4♠ -2 | ♦2 | −100 | 4,0 | |||
0 | : | 0 | |||||||||
Board 17 | 1,0 | S 3♠ = | ♣B | +140 | 6 | S 4♠ -2 | ♥9 | −100 | 5,0 | ||
Board 18 | 6,0 | O 3SA -1 | ♣5 | +50 | 6 | W 1SA +3 | ♠6 | −180 | 0,0 | ||
Board 19 | 11,0 | W 3♠ +3 | ♣A | −230 | 10 | W 4♠ +2 | ♥9 | −680 | −2,0 | ||
Board 20 | −8,0 | ? | N 2SA +1 | ♣3 | +150 | −1,0 | |||||
Board 21 | −1,0 | W 4♥ +2 | ♦4 | −480 | 2 | W 4♥ = | ♦7 | −420 | −1,0 | ||
Board 22 | −2,0 | N 4♥ -2 | ♠B | −100 | 2 | N 2♥ -1 | ♠7 | −50 | 1,0 | ||
Board 23 | −4,0 | S 2♥ -1 | ♠10 | −100 | 5 | S 2♥ = | ♠2 | +110 | −2,0 | ||
Board 24 | 1,0 | W 3SA = | ♦5 | −400 | 2 | O 3SA +2 | ♥5 | −460 | 1,0 | ||
Board 25 | −3,0 | W 1SA +4 | ♠5 | −210 | 4 | N 3♥ -1 | ♣3 | −50 | −2,0 | ||
Board 26 | −2,0 | W 2♥ = | ♣2 | −110 | 6 | S 2♠ = | ♥2 | +110 | −4,0 | ||
Board 27 | −1,0 | O 4♥ +1 | ♠4 | −450 | 1 | O 4♥ = | ♣7 | −420 | 0,0 | ||
Board 28 | 3,0 | S 1SA +3 | ♣A | +180 | 3 | S 1SA = | ♥3 | +90 | −1,0 | ||
Board 29 | −8,0 | N 2SA +2 | ♠D | +180 | 10 | N 3SA +1 | ♠D | +630 | −3,0 | ||
Board 30 | 2,0 | O 4♠ -1 | ♥A | +50 | O 4♠ -1 | ♥A | +50 | −2,0 | |||
Board 31 | −1,0 | O 2♥ -1 | ♣A | +50 | 11 | S 1SA X +2 | ♦K | +580 | −10,0 | ||
Board 32 | −10,0 | W 3SA = | ♦7 | −600 | 14 | W 4♥ -3 | ♦B | +300 | −10,0 | ||
BC Wildeshausen 1 | 4,12 | – | 15,88 | BC Oldenburg 2 | |||||||
57 | : | 92 | |||||||||
41 | : | 47 | |||||||||
Board 1 | 5,0 | N 3♥ = | ♦B | +140 | 6 | N 4♥ -2 | ♦B | −100 | 2,0 | ||
Board 2 | −1,0 | O 4♥ +2 | ♠2 | −480 | O 4♥ +2 | ♦6 | −480 | 1,0 | |||
Board 3 | 9,0 | W 3SA -3 | ♦K | +300 | 10 | O 3♣ +1 | ♦8 | −130 | 2,0 | ||
Board 4 | −1,0 | O 2♥ = | ♣D | −110 | 7 | O 3♥ -2 | ♦A | +200 | −7,0 | ||
Board 5 | 4,0 | W 3SA -1 | ♠2 | +50 | 3 | W 4♥ -3 | ♠2 | +150 | −6,0 | ||
Board 6 | −2,0 | O 2SA +1 | ♠3 | −150 | 2 | W 2♦ = | ♣2 | −90 | 0,0 | ||
Board 7 | 0,0 | S 3SA +1 | ♠4 | +630 | 1 | S 3SA = | ♠4 | +600 | 1,0 | ||
Board 8 | −13,0 | W 6♠ = | ♣5 | −980 | 14 | O 6♥ -1 | ♣D | +50 | −6,0 | ||
Board 9 | 2,0 | W 3♠ -2 | ♦K | +200 | 3 | W 3♠ -1 | ♣6 | +100 | 2,0 | ||
Board 10 | −13,0 | S 5SA -1 | ♠7 | −100 | 12 | S 4SA = | ♥7 | +630 | 1,0 | ||
Board 11 | 0,0 | S 3♥ = | ♦A | +140 | 7 | S 4♥ = | ♦A | +420 | −7,0 | ||
Board 12 | −3,0 | N 5♣ +1 | ♠D | +620 | 10 | N 3♣ +3 | ♠D | +170 | 11,0 | ||
Board 13 | 0,0 | S 4♥ = | ♣2 | +620 | S 4♥ = | ♠7 | +620 | 0,0 | |||
Board 14 | 4,0 | O 3SA -1 | ♠2 | +50 | 5 | N 3♠ -3 | ♥A | −150 | 1,0 | ||
Board 15 | 2,0 | O 4♥ -2 | ♦A | +100 | 6 | O 3♥ = | ♣3 | −140 | 5,0 | ||
Board 16 | −1,0 | N 2SA = | ♣2 | +120 | 2 | S 3♦ +3 | ♠7 | +170 | 0,0 | ||
16 | : | 45 | |||||||||
Board 17 | −2,0 | W 2♦ +1 | ♣7 | −110 | 2 | S 2SA -1 | ♦K | −50 | 0,0 | ||
Board 18 | −3,0 | W 3SA +2 | ♥4 | −460 | 8 | O 3♣ +1 | ♥7 | −130 | −6,0 | ||
Board 19 | −4,0 | S 3♣ +2 | ♥2 | +150 | S 2SA +1 | ♥2 | +150 | 4,0 | |||
Board 20 | −1,0 | O 3♠ = | ♣D | −140 | 1 | O 2♠ = | ♦D | −110 | 0,0 | ||
Board 21 | −1,0 | W 4♥ +1 | ♦D | −450 | 1 | W 4♥ = | ♠4 | −420 | 0,0 | ||
Board 22 | 1,0 | S 4♠ +2 | ♥4 | +480 | 1 | S 5♠ = | ♦A | +450 | 0,0 | ||
Board 23 | 0,0 | S 3SA +1 | ♥D | +630 | S 3SA +1 | ♥D | +630 | 0,0 | |||
Board 24 | 1,0 | S 2♠ +2 | ♠5 | +170 | 1 | S 3♠ = | ♥5 | +140 | 0,0 | ||
Board 25 | −2,0 | W 2♠ = | ♥K | −110 | 7 | O 4♠ -2 | ♥7 | +200 | −6,0 | ||
Board 26 | 6,0 | W 2♥ -2 | ♦10 | +200 | 7 | O 2♥ = | ♦A | −110 | 2,0 | ||
Board 27 | 0,0 | S 4♠ +2 | ♦5 | +480 | S 4♠ +2 | ♥A | +480 | 0,0 | |||
Board 28 | −7,0 | O 3SA = | ♥6 | −400 | 7 | O 2♦ +1 | ♣A | −110 | −1,0 | ||
Board 29 | 0,0 | W 2♥ = | ♦A | −110 | W 2♠ = | ♣B | −110 | 0,0 | |||
Board 30 | 2,0 | W 2♥ +2 | ♣D | −170 | 6 | W 4♥ -1 | ♣D | +50 | −7,0 | ||
Board 31 | −11,0 | N 6♥ -1 | ♣10 | −100 | 13 | S 3SA +3 | ♦10 | +690 | −6,0 | ||
Board 32 | 5,0 | N 3♠ +1 | ♥3 | +170 | 7 | N 4♠ -2 | ♣A | −100 | 2,0 | ||
Ergebnis: 7. Rang mit 10,79 SP / −121,0 IMP |
Teamscore für BC Schortens (3)
BC Schortens | 10,44 | – | 9,56 | BC Papenburg 2 | |||||||
50 | : | 48 | |||||||||
0 | : | 0 | |||||||||
Board 1 | 3,0 | W 3♠ -1 | +50 | 5 | W 3♠ = | −140 | 3,0 | ||||
Board 2 | −4,0 | O 3♣ = | −110 | S 3♠ -1 | −100 | 4,0 | |||||
Board 3 | 0,0 | W 3♣ +1 | −130 | 2 | W 1SA +4 | −210 | 2,0 | ||||
Board 4 | 0,0 | O 3♥ = | −140 | W 2♥ +1 | −140 | 0,0 | |||||
Board 5 | 0,0 | O 2♣ +2 | −130 | O 2♣ +2 | −130 | 0,0 | |||||
Board 6 | 8,0 | N 4♠ X = | +590 | 9 | W 3SA -2 | ♣3 | +200 | 1,0 | |||
Board 7 | −1,0 | S 3SA +2 | +660 | 1 | S 5♣ +1 | ♠3 | +620 | 2,0 | |||
Board 8 | 6,0 | W 3♥ = | −140 | 7 | W 4♠ +1 | ♥9 | −450 | 2,0 | |||
Board 9 | −4,0 | S 3♠ = | +140 | 5 | S 4♠ -1 | ♦A | −50 | 8,0 | |||
Board 10 | 0,0 | W 4♥ +1 | −650 | W 4♥ +1 | ♣A | −650 | 0,0 | ||||
Board 11 | −10,0 | N 3♦ X -4 | ♣2 | −800 | 9 | O 3SA = | ♦7 | −400 | 2,0 | ||
Board 12 | 1,0 | W 3♠ -1 | ♦10 | +50 | 2 | W 4♠ -2 | ♦10 | +100 | −2,0 | ||
Board 13 | 2,0 | S 2♥ +2 | ♠5 | +170 | 9 | N 3♦ -2 | −200 | 7,0 | |||
Board 14 | −1,0 | W 3♥ +1 | ♠10 | −170 | 13 | N 4♥ X = | +590 | −12,0 | |||
Board 15 | 0,0 | O 3SA = | ♥5 | −400 | 2 | O 3SA +2 | −460 | 2,0 | |||
Board 16 | 2,0 | W 2♥ -1 | ♠K | +100 | W 2♥ -1 | +100 | −2,0 | ||||
0 | : | 0 | |||||||||
Board 17 | 0,3 | ? | N 2♠ +3 | ♦10 | +200 | −3,0 | |||||
Board 18 | 0,3 | ? | O 3SA -1 | ♣2 | +50 | −6,0 | |||||
Board 19 | −12,0 | W 6♠ = | ♣A | −1430 | 13 | W 4♠ +2 | ♦8 | −680 | −2,0 | ||
Board 20 | −1,0 | W 3♣ -1 | ♠10 | +100 | 1 | N 2♦ +2 | ♣2 | +130 | 0,0 | ||
Board 21 | 0,0 | O 4♥ +1 | ♠B | −450 | 1 | W 4♥ +2 | ♣3 | −480 | 1,0 | ||
Board 22 | −1,0 | N 3♥ -1 | ♠B | −50 | 4 | O 3♠ -1 | ♥4 | +100 | −4,0 | ||
Board 23 | 1,0 | O 2♦ -1 | ♥K | +100 | S 1♥ +1 | ♥2 | +110 | −2,0 | |||
Board 24 | 0,3 | ? | O 3SA +1 | ♥3 | −430 | 0,0 | |||||
Board 25 | 0,3 | ? | S 2♥ -1 | ♠3 | −50 | −2,0 | |||||
Board 26 | 0,3 | ? | W 2♥ = | ♦8 | −110 | 2,0 | |||||
Board 27 | 0,3 | ? | O 4♥ = | ♣7 | −420 | 0,0 | |||||
Board 28 | 0,3 | ? | S 1SA +1 | ♣8 | +120 | −2,0 | |||||
Board 29 | 0,3 | ? | N 3SA +1 | ♠D | +630 | −3,0 | |||||
Board 30 | 0,3 | ? | O 3♠ = | ♥A | −140 | 4,0 | |||||
Board 31 | 0,3 | ? | W 1♥ +2 | ♦6 | −140 | 6,0 | |||||
Board 32 | 0,3 | ? | O 3♣ +2 | ♠A | −150 | 0,0 | |||||
BC Schortens | 16 | – | 4 | BC Nordenham | |||||||
86 | : | 50 | |||||||||
44 | : | 25 | |||||||||
Board 1 | −2,0 | N 4♥ -2 | ♦K | −100 | 2 | N 4♥ -1 | ♣9 | −50 | 1,0 | ||
Board 2 | 1,0 | O 4♥ = | ♠2 | −420 | 2 | O 4♥ +2 | ♠6 | −480 | 1,0 | ||
Board 3 | 5,0 | O 2SA -1 | ♦5 | +100 | 12 | O 3SA = | ♦5 | −600 | 11,0 | ||
Board 4 | −2,0 | O 2♥ +1 | ♣D | −140 | O 3♥ = | ♣D | −140 | 2,0 | |||
Board 5 | −2,0 | O 3♣ +1 | ♠4 | −130 | 1 | O 2SA +1 | ♠4 | −150 | 2,0 | ||
Board 6 | 5,0 | O 3SA -1 | ♠5 | +100 | 5 | W 2♦ = | ♠K | −90 | 0,0 | ||
Board 7 | −1,0 | S 3SA = | ♦3 | +600 | 1 | N 3SA +1 | ♣7 | +630 | 0,0 | ||
Board 8 | 7,0 | W 6♠ -2 | ♦3 | +100 | 11 | W 4♠ +1 | ♣5 | −450 | 6,0 | ||
Board 9 | 2,0 | W 3♠ -2 | ♦K | +200 | 7 | W 2♠ = | ♦K | −110 | 6,0 | ||
Board 10 | 1,0 | S 3SA +3 | ♦9 | +690 | 1 | S 3SA +2 | ♦9 | +660 | 0,0 | ||
Board 11 | 1,0 | S 3♥ +1 | ♦A | +170 | S 3♥ +1 | ♦A | +170 | −1,0 | |||
Board 12 | −2,0 | N 5♣ +2 | ♠D | +640 | 13 | N 6♣ +1 | ♥10 | +1390 | −12,0 | ||
Board 13 | 0,0 | S 4♥ = | ♣9 | +620 | S 4♥ = | ♠6 | +620 | 0,0 | |||
Board 14 | 0,0 | N 3♠ X -1 | ♦10 | −100 | 5 | N 4♠ X -2 | ♥A | −300 | 5,0 | ||
Board 15 | −2,0 | Pass | Pass | 3 | O 4♥ -2 | ♦A | +100 | −2,0 | |||
Board 16 | 0,0 | S 2♦ +3 | ♠10 | +150 | 6 | N 3SA = | ♣2 | +400 | −6,0 | ||
42 | : | 25 | |||||||||
Board 17 | −2,0 | W 2♦ +2 | ♥5 | −130 | 5 | O 3♦ -1 | ♣10 | +50 | −3,0 | ||
Board 18 | −2,0 | O 3SA +1 | ♠3 | −430 | O 3SA +1 | ♠3 | −430 | 2,0 | |||
Board 19 | −8,0 | S 6♣ -1 | ♥D | −50 | 10 | S 5♣ = | ♥2 | +400 | −3,0 | ||
Board 20 | 0,0 | O 2♠ = | ♣D | −110 | 7 | N 2SA -4 | ♠2 | −400 | 7,0 | ||
Board 21 | 6,0 | W 3♥ +1 | ♠4 | −170 | 6 | W 4♥ = | ♦D | −420 | 0,0 | ||
Board 22 | 1,0 | N 5♠ +1 | ♣A | +480 | 1 | S 4♠ +1 | ♦A | +450 | 0,0 | ||
Board 23 | −1,0 | S 3SA = | ♥D | +600 | 2 | S 4♠ +1 | ♥D | +650 | −1,0 | ||
Board 24 | −3,0 | W 1♥ -1 | ♠B | +50 | 2 | S 2♠ = | ♦K | +110 | 1,0 | ||
Board 25 | −3,0 | S 3♦ -3 | ♣8 | −150 | O 3♠ = | ♦2 | −140 | 3,0 | |||
Board 26 | 4,0 | W 3♥ -1 | ♦10 | +100 | 5 | W 2♥ = | ♦10 | −110 | 2,0 | ||
Board 27 | 0,0 | S 4♠ +2 | ♥A | +480 | S 4♠ +2 | ♥A | +480 | 0,0 | |||
Board 28 | 1,0 | S 3♥ -1 | ♥D | −100 | 2 | W 1SA +2 | ♥10 | −150 | 1,0 | ||
Board 29 | 1,0 | S 2♣ -1 | ♠K | −100 | 3 | S 2SA -2 | ♠B | −200 | 2,0 | ||
Board 30 | −5,0 | O 3SA = | ♦4 | −400 | 6 | W 3♥ +1 | ♠A | −170 | −2,0 | ||
